Skip to content

Console Output

Started by GitHub push by ti-chi-bot[bot]
Running as SYSTEM
Agent default-w82n5 is provisioned from template default
---
apiVersion: "v1"
kind: "Pod"
metadata:
  labels:
    jenkins/jenkins-jenkins-agent: "true"
    jenkins/label-digest: "500b4f18aee87616849e4f4c2435020898e34aa0"
    jenkins/label: "jenkins-jenkins-agent"
  name: "default-w82n5"
  namespace: "jenkins-ci-default"
spec:
  containers:
  - env:
    - name: "JENKINS_SECRET"
      value: "********"
    - name: "JENKINS_TUNNEL"
      value: "jenkins-agent.apps.svc.cluster.local:50000"
    - name: "JENKINS_AGENT_NAME"
      value: "default-w82n5"
    - name: "JENKINS_NAME"
      value: "default-w82n5"
    - name: "JENKINS_AGENT_WORKDIR"
      value: "/home/jenkins/agent"
    - name: "JENKINS_URL"
      value: "http://jenkins.apps.svc.cluster.local:8080/jenkins"
    image: "jenkins/inbound-agent:3148.v532a_7e715ee3-10"
    imagePullPolicy: "IfNotPresent"
    name: "jnlp"
    resources:
      limits:
        memory: "512Mi"
        cpu: "512m"
      requests:
        memory: "512Mi"
        cpu: "512m"
    tty: false
    volumeMounts:
    - mountPath: "/home/jenkins/agent"
      name: "workspace-volume"
      readOnly: false
    workingDir: "/home/jenkins/agent"
  nodeSelector:
    kubernetes.io/os: "linux"
  restartPolicy: "Never"
  serviceAccountName: "default"
  volumes:
  - emptyDir:
      medium: ""
    name: "workspace-volume"

Building remotely on default-w82n5 (jenkins-jenkins-agent) in workspace /home/jenkins/agent/workspace/seed
The recommended git tool is: git
No credentials specified
Cloning the remote Git repository
Cloning repository https://github.com/PingCAP-QE/ci.git
 > git init /home/jenkins/agent/workspace/seed # timeout=10
Fetching upstream changes from https://github.com/PingCAP-QE/ci.git
 > git --version # timeout=10
 > git --version # 'git version 2.39.2'
 > git fetch --tags --force --progress -- https://github.com/PingCAP-QE/ci.git +refs/heads/*:refs/remotes/origin/* # timeout=10
ERROR: Error cloning remote repo 'origin'
hudson.plugins.git.GitException: Command "git fetch --tags --force --progress -- https://github.com/PingCAP-QE/ci.git +refs/heads/*:refs/remotes/origin/*" returned status code 128:
stdout: 
stderr: remote: Enumerating objects: 27073, done.        
remote: Counting objects:   0% (1/7096)        
remote: Counting objects:   1% (71/7096)        
remote: Counting objects:   2% (142/7096)        
remote: Counting objects:   3% (213/7096)        
remote: Counting objects:   4% (284/7096)        
remote: Counting objects:   5% (355/7096)        
remote: Counting objects:   6% (426/7096)        
remote: Counting objects:   7% (497/7096)        
remote: Counting objects:   8% (568/7096)        
remote: Counting objects:   9% (639/7096)        
remote: Counting objects:  10% (710/7096)        
remote: Counting objects:  11% (781/7096)        
remote: Counting objects:  12% (852/7096)        
remote: Counting objects:  13% (923/7096)        
remote: Counting objects:  14% (994/7096)        
remote: Counting objects:  15% (1065/7096)        
remote: Counting objects:  16% (1136/7096)        
remote: Counting objects:  17% (1207/7096)        
remote: Counting objects:  18% (1278/7096)        
remote: Counting objects:  19% (1349/7096)        
remote: Counting objects:  20% (1420/7096)        
remote: Counting objects:  21% (1491/7096)        
remote: Counting objects:  22% (1562/7096)        
remote: Counting objects:  23% (1633/7096)        
remote: Counting objects:  24% (1704/7096)        
remote: Counting objects:  25% (1774/7096)        
remote: Counting objects:  26% (1845/7096)        
remote: Counting objects:  27% (1916/7096)        
remote: Counting objects:  28% (1987/7096)        
remote: Counting objects:  29% (2058/7096)        
remote: Counting objects:  30% (2129/7096)        
remote: Counting objects:  31% (2200/7096)        
remote: Counting objects:  32% (2271/7096)        
remote: Counting objects:  33% (2342/7096)        
remote: Counting objects:  34% (2413/7096)        
remote: Counting objects:  35% (2484/7096)        
remote: Counting objects:  36% (2555/7096)        
remote: Counting objects:  37% (2626/7096)        
remote: Counting objects:  38% (2697/7096)        
remote: Counting objects:  39% (2768/7096)        
remote: Counting objects:  40% (2839/7096)        
remote: Counting objects:  41% (2910/7096)        
remote: Counting objects:  42% (2981/7096)        
remote: Counting objects:  43% (3052/7096)        
remote: Counting objects:  44% (3123/7096)        
remote: Counting objects:  45% (3194/7096)        
remote: Counting objects:  46% (3265/7096)        
remote: Counting objects:  47% (3336/7096)        
remote: Counting objects:  48% (3407/7096)        
remote: Counting objects:  49% (3478/7096)        
remote: Counting objects:  50% (3548/7096)        
remote: Counting objects:  51% (3619/7096)        
remote: Counting objects:  52% (3690/7096)        
remote: Counting objects:  53% (3761/7096)        
remote: Counting objects:  54% (3832/7096)        
remote: Counting objects:  55% (3903/7096)        
remote: Counting objects:  56% (3974/7096)        
remote: Counting objects:  57% (4045/7096)        
remote: Counting objects:  58% (4116/7096)        
remote: Counting objects:  59% (4187/7096)        
remote: Counting objects:  60% (4258/7096)        
remote: Counting objects:  61% (4329/7096)        
remote: Counting objects:  62% (4400/7096)        
remote: Counting objects:  63% (4471/7096)        
remote: Counting objects:  64% (4542/7096)        
remote: Counting objects:  65% (4613/7096)        
remote: Counting objects:  66% (4684/7096)        
remote: Counting objects:  67% (4755/7096)        
remote: Counting objects:  68% (4826/7096)        
remote: Counting objects:  69% (4897/7096)        
remote: Counting objects:  70% (4968/7096)        
remote: Counting objects:  71% (5039/7096)        
remote: Counting objects:  72% (5110/7096)        
remote: Counting objects:  73% (5181/7096)        
remote: Counting objects:  74% (5252/7096)        
remote: Counting objects:  75% (5322/7096)        
remote: Counting objects:  76% (5393/7096)        
remote: Counting objects:  77% (5464/7096)        
remote: Counting objects:  78% (5535/7096)        
remote: Counting objects:  79% (5606/7096)        
remote: Counting objects:  80% (5677/7096)        
remote: Counting objects:  81% (5748/7096)        
remote: Counting objects:  82% (5819/7096)        
remote: Counting objects:  83% (5890/7096)        
remote: Counting objects:  84% (5961/7096)        
remote: Counting objects:  85% (6032/7096)        
remote: Counting objects:  86% (6103/7096)        
remote: Counting objects:  87% (6174/7096)        
remote: Counting objects:  88% (6245/7096)        
remote: Counting objects:  89% (6316/7096)        
remote: Counting objects:  90% (6387/7096)        
remote: Counting objects:  91% (6458/7096)        
remote: Counting objects:  92% (6529/7096)        
remote: Counting objects:  93% (6600/7096)        
remote: Counting objects:  94% (6671/7096)        
remote: Counting objects:  95% (6742/7096)        
remote: Counting objects:  96% (6813/7096)        
remote: Counting objects:  97% (6884/7096)        
remote: Counting objects:  98% (6955/7096)        
remote: Counting objects:  99% (7026/7096)        
remote: Counting objects: 100% (7096/7096)        
remote: Counting objects: 100% (7096/7096), done.        
remote: Compressing objects:   0% (1/853)        
remote: Compressing objects:   1% (9/853)        
remote: Compressing objects:   2% (18/853)        
remote: Compressing objects:   3% (26/853)        
remote: Compressing objects:   4% (35/853)        
remote: Compressing objects:   5% (43/853)        
remote: Compressing objects:   6% (52/853)        
remote: Compressing objects:   7% (60/853)        
remote: Compressing objects:   8% (69/853)        
remote: Compressing objects:   9% (77/853)        
remote: Compressing objects:  10% (86/853)        
remote: Compressing objects:  11% (94/853)        
remote: Compressing objects:  12% (103/853)        
remote: Compressing objects:  13% (111/853)        
remote: Compressing objects:  14% (120/853)        
remote: Compressing objects:  15% (128/853)        
remote: Compressing objects:  16% (137/853)        
remote: Compressing objects:  17% (146/853)        
remote: Compressing objects:  18% (154/853)        
remote: Compressing objects:  19% (163/853)        
remote: Compressing objects:  20% (171/853)        
remote: Compressing objects:  21% (180/853)        
remote: Compressing objects:  22% (188/853)        
remote: Compressing objects:  23% (197/853)        
remote: Compressing objects:  24% (205/853)        
remote: Compressing objects:  25% (214/853)        
remote: Compressing objects:  26% (222/853)        
remote: Compressing objects:  27% (231/853)        
remote: Compressing objects:  28% (239/853)        
remote: Compressing objects:  29% (248/853)        
remote: Compressing objects:  30% (256/853)        
remote: Compressing objects:  31% (265/853)        
remote: Compressing objects:  32% (273/853)        
remote: Compressing objects:  33% (282/853)        
remote: Compressing objects:  34% (291/853)        
remote: Compressing objects:  35% (299/853)        
remote: Compressing objects:  36% (308/853)        
remote: Compressing objects:  37% (316/853)        
remote: Compressing objects:  38% (325/853)        
remote: Compressing objects:  39% (333/853)        
remote: Compressing objects:  40% (342/853)        
remote: Compressing objects:  41% (350/853)        
remote: Compressing objects:  42% (359/853)        
remote: Compressing objects:  43% (367/853)        
remote: Compressing objects:  44% (376/853)        
remote: Compressing objects:  45% (384/853)        
remote: Compressing objects:  46% (393/853)        
remote: Compressing objects:  47% (401/853)        
remote: Compressing objects:  48% (410/853)        
remote: Compressing objects:  49% (418/853)        
remote: Compressing objects:  50% (427/853)        
remote: Compressing objects:  51% (436/853)        
remote: Compressing objects:  52% (444/853)        
remote: Compressing objects:  53% (453/853)        
remote: Compressing objects:  54% (461/853)        
remote: Compressing objects:  55% (470/853)        
remote: Compressing objects:  56% (478/853)        
remote: Compressing objects:  57% (487/853)        
remote: Compressing objects:  58% (495/853)        
remote: Compressing objects:  59% (504/853)        
remote: Compressing objects:  60% (512/853)        
remote: Compressing objects:  61% (521/853)        
remote: Compressing objects:  62% (529/853)        
remote: Compressing objects:  63% (538/853)        
remote: Compressing objects:  64% (546/853)        
remote: Compressing objects:  65% (555/853)        
remote: Compressing objects:  66% (563/853)        
remote: Compressing objects:  67% (572/853)        
remote: Compressing objects:  68% (581/853)        
remote: Compressing objects:  69% (589/853)        
remote: Compressing objects:  70% (598/853)        
remote: Compressing objects:  71% (606/853)        
remote: Compressing objects:  72% (615/853)        
remote: Compressing objects:  73% (623/853)        
remote: Compressing objects:  74% (632/853)        
remote: Compressing objects:  75% (640/853)        
remote: Compressing objects:  76% (649/853)        
remote: Compressing objects:  77% (657/853)        
remote: Compressing objects:  78% (666/853)        
remote: Compressing objects:  79% (674/853)        
remote: Compressing objects:  80% (683/853)        
remote: Compressing objects:  81% (691/853)        
remote: Compressing objects:  82% (700/853)        
remote: Compressing objects:  83% (708/853)        
remote: Compressing objects:  84% (717/853)        
remote: Compressing objects:  85% (726/853)        
remote: Compressing objects:  86% (734/853)        
remote: Compressing objects:  87% (743/853)        
remote: Compressing objects:  88% (751/853)        
remote: Compressing objects:  89% (760/853)        
remote: Compressing objects:  90% (768/853)        
remote: Compressing objects:  91% (777/853)        
remote: Compressing objects:  92% (785/853)        
remote: Compressing objects:  93% (794/853)        
remote: Compressing objects:  94% (802/853)        
remote: Compressing objects:  95% (811/853)        
remote: Compressing objects:  96% (819/853)        
remote: Compressing objects:  97% (828/853)        
remote: Compressing objects:  98% (836/853)        
remote: Compressing objects:  99% (845/853)        
remote: Compressing objects: 100% (853/853)        
remote: Compressing objects: 100% (853/853), done.        
Receiving objects:   0% (1/27073)
Receiving objects:   1% (271/27073), 76.00 KiB | 142.00 KiB/s
Receiving objects:   1% (416/27073), 260.00 KiB | 231.00 KiB/s
Receiving objects:   2% (542/27073), 260.00 KiB | 231.00 KiB/s
Receiving objects:   3% (813/27073), 468.00 KiB | 272.00 KiB/s
Receiving objects:   3% (954/27073), 468.00 KiB | 272.00 KiB/s
Receiving objects:   4% (1083/27073), 628.00 KiB | 282.00 KiB/s
Receiving objects:   4% (1321/27073), 772.00 KiB | 274.00 KiB/s
Receiving objects:   5% (1354/27073), 772.00 KiB | 274.00 KiB/s
Receiving objects:   6% (1625/27073), 868.00 KiB | 259.00 KiB/s
Receiving objects:   6% (1729/27073), 972.00 KiB | 248.00 KiB/s
Receiving objects:   7% (1896/27073), 1.07 MiB | 246.00 KiB/s  
Receiving objects:   7% (2099/27073), 1.18 MiB | 245.00 KiB/s
Receiving objects:   8% (2166/27073), 1.18 MiB | 245.00 KiB/s
Receiving objects:   8% (2387/27073), 1.32 MiB | 222.00 KiB/s
Receiving objects:   9% (2437/27073), 1.32 MiB | 222.00 KiB/s
Receiving objects:  10% (2708/27073), 1.32 MiB | 222.00 KiB/s
Receiving objects:  10% (2857/27073), 1.36 MiB | 187.00 KiB/s
Receiving objects:  11% (2979/27073), 1.39 MiB | 161.00 KiB/s
Receiving objects:  12% (3249/27073), 1.42 MiB | 139.00 KiB/s
Receiving objects:  12% (3291/27073), 1.42 MiB | 139.00 KiB/s
Receiving objects:  13% (3520/27073), 1.44 MiB | 117.00 KiB/s
Receiving objects:  13% (3552/27073), 1.46 MiB | 96.00 KiB/s 
Receiving objects:  13% (3734/27073), 1.48 MiB | 77.00 KiB/s
Receiving objects:  14% (3791/27073), 1.48 MiB | 77.00 KiB/s
Receiving objects:  15% (4061/27073), 1.50 MiB | 57.00 KiB/s
Receiving objects:  15% (4075/27073), 1.52 MiB | 49.00 KiB/s
Receiving objects:  16% (4332/27073), 1.52 MiB | 49.00 KiB/s
Receiving objects:  17% (4603/27073), 1.55 MiB | 42.00 KiB/s
Receiving objects:  17% (4637/27073), 1.55 MiB | 42.00 KiB/s
Receiving objects:  18% (4874/27073), 1.59 MiB | 40.00 KiB/s
Receiving objects:  19% (5144/27073), 1.64 MiB | 42.00 KiB/s
Receiving objects:  19% (5195/27073), 1.64 MiB | 42.00 KiB/s
Receiving objects:  20% (5415/27073), 1.64 MiB | 42.00 KiB/s
Receiving objects:  21% (5686/27073), 1.70 MiB | 48.00 KiB/s
Receiving objects:  21% (5847/27073), 1.70 MiB | 48.00 KiB/s
Receiving objects:  22% (5957/27073), 1.76 MiB | 57.00 KiB/s
Receiving objects:  22% (6040/27073), 1.82 MiB | 68.00 KiB/s
Receiving objects:  23% (6227/27073), 1.99 MiB | 94.00 KiB/s
Receiving objects:  23% (6282/27073), 1.99 MiB | 94.00 KiB/s
Receiving objects:  24% (6498/27073), 2.07 MiB | 105.00 KiB/s
Receiving objects:  24% (6622/27073), 2.20 MiB | 127.00 KiB/s
Receiving objects:  24% (6713/27073), 2.32 MiB | 138.00 KiB/s
Receiving objects:  25% (6769/27073), 2.32 MiB | 138.00 KiB/s
Receiving objects:  25% (6896/27073), 2.42 MiB | 148.00 KiB/s
Receiving objects:  25% (6966/27073), 2.52 MiB | 146.00 KiB/s
Receiving objects:  25% (7003/27073), 2.63 MiB | 124.00 KiB/s
Receiving objects:  26% (7039/27073), 2.67 MiB | 116.00 KiB/s
Receiving objects:  26% (7044/27073), 2.67 MiB | 116.00 KiB/s
Receiving objects:  26% (7073/27073), 2.72 MiB | 86.00 KiB/s 
Receiving objects:  26% (7143/27073), 2.79 MiB | 72.00 KiB/s
Receiving objects:  26% (7192/27073), 2.87 MiB | 65.00 KiB/s
Receiving objects:  26% (7222/27073), 2.89 MiB | 48.00 KiB/s
Receiving objects:  26% (7234/27073), 2.91 MiB | 41.00 KiB/s
Receiving objects:  27% (7310/27073), 2.91 MiB | 41.00 KiB/s
Receiving objects:  27% (7376/27073), 2.91 MiB | 41.00 KiB/s
Receiving objects:  27% (7446/27073), 3.06 MiB | 57.00 KiB/s
Receiving objects:  27% (7548/27073), 3.18 MiB | 66.00 KiB/s
Receiving objects:  28% (7581/27073), 3.18 MiB | 66.00 KiB/s
Receiving objects:  28% (7713/27073), 3.26 MiB | 71.00 KiB/s
Receiving objects:  29% (7852/27073), 3.37 MiB | 81.00 KiB/s
Receiving objects:  29% (7953/27073), 3.45 MiB | 89.00 KiB/s
Receiving objects:  30% (8122/27073), 3.45 MiB | 89.00 KiB/s
Receiving objects:  30% (8169/27073), 3.50 MiB | 101.00 KiB/s
Receiving objects:  30% (8206/27073), 3.54 MiB | 108.00 KiB/s
Receiving objects:  30% (8250/27073), 3.62 MiB | 96.00 KiB/s 
Receiving objects:  30% (8313/27073), 3.68 MiB | 86.00 KiB/s
Receiving objects:  30% (8380/27073), 3.72 MiB | 64.00 KiB/s
Receiving objects:  31% (8393/27073), 3.72 MiB | 64.00 KiB/s
Receiving objects:  31% (8506/27073), 3.77 MiB | 52.00 KiB/s
Receiving objects:  32% (8664/27073), 3.77 MiB | 52.00 KiB/s
Receiving objects:  32% (8710/27073), 3.79 MiB | 51.00 KiB/s
Receiving objects:  32% (8754/27073), 3.85 MiB | 42.00 KiB/s
Receiving objects:  32% (8896/27073), 3.87 MiB | 40.00 KiB/s
Receiving objects:  33% (8935/27073), 3.87 MiB | 40.00 KiB/s
Receiving objects:  33% (9018/27073), 3.93 MiB | 41.00 KiB/s
Receiving objects:  34% (9205/27073), 3.93 MiB | 41.00 KiB/s
Receiving objects:  35% (9476/27073), 4.00 MiB | 47.00 KiB/s
Receiving objects:  35% (9510/27073), 4.00 MiB | 47.00 KiB/s
Receiving objects:  35% (9705/27073), 4.10 MiB | 58.00 KiB/s
Receiving objects:  36% (9747/27073), 4.10 MiB | 58.00 KiB/s
Receiving objects:  36% (9923/27073), 4.11 MiB | 60.00 KiB/s
Receiving objects:  37% (10018/27073), 4.14 MiB | 60.00 KiB/s
Receiving objects:  37% (10122/27073), 4.17 MiB | 62.00 KiB/s
Receiving objects:  38% (10288/27073), 4.21 MiB | 64.00 KiB/s
Receiving objects:  39% (10559/27073), 4.25 MiB | 68.00 KiB/s
Receiving objects:  39% (10593/27073), 4.25 MiB | 68.00 KiB/s
Receiving objects:  39% (10781/27073), 4.29 MiB | 62.00 KiB/s
Receiving objects:  40% (10830/27073), 4.29 MiB | 62.00 KiB/s
Receiving objects:  41% (11100/27073), 4.32 MiB | 56.00 KiB/s
Receiving objects:  41% (11301/27073), 4.34 MiB | 51.00 KiB/s
Receiving objects:  42% (11371/27073), 4.34 MiB | 51.00 KiB/s
Receiving objects:  42% (11423/27073), 4.36 MiB | 47.00 KiB/s
Receiving objects:  42% (11535/27073), 4.42 MiB | 46.00 KiB/s
Receiving objects:  42% (11590/27073), 4.43 MiB | 43.00 KiB/s
Receiving objects:  43% (11642/27073), 4.43 MiB | 43.00 KiB/s
Receiving objects:  43% (11740/27073), 4.45 MiB | 39.00 KiB/s
Receiving objects:  44% (11913/27073), 4.47 MiB | 34.00 KiB/s
Receiving objects:  45% (12183/27073), 4.50 MiB | 34.00 KiB/s
Receiving objects:  45% (12399/27073), 4.50 MiB | 34.00 KiB/s
Receiving objects:  46% (12454/27073), 4.50 MiB | 34.00 KiB/s
Receiving objects:  47% (12725/27073), 4.53 MiB | 35.00 KiB/s
Receiving objects:  47% (12856/27073), 4.53 MiB | 35.00 KiB/s
Receiving objects:  48% (12996/27073), 4.56 MiB | 37.00 KiB/s
Receiving objects:  49% (13266/27073), 4.56 MiB | 37.00 KiB/s
Receiving objects:  49% (13505/27073), 4.59 MiB | 38.00 KiB/s
Receiving objects:  50% (13537/27073), 4.59 MiB | 38.00 KiB/s
Receiving objects:  51% (13808/27073), 4.62 MiB | 41.00 KiB/s
Receiving objects:  51% (13956/27073), 4.65 MiB | 40.00 KiB/s
Receiving objects:  52% (14078/27073), 4.65 MiB | 40.00 KiB/s
Receiving objects:  52% (14225/27073), 4.68 MiB | 41.00 KiB/s
Receiving objects:  53% (14349/27073), 4.68 MiB | 41.00 KiB/s
Receiving objects:  54% (14620/27073), 4.70 MiB | 40.00 KiB/s
Receiving objects:  54% (14750/27073), 4.70 MiB | 40.00 KiB/s
Receiving objects:  55% (14891/27073), 4.70 MiB | 40.00 KiB/s
Receiving objects:  55% (14934/27073), 4.73 MiB | 34.00 KiB/s
Receiving objects:  56% (15161/27073), 4.73 MiB | 34.00 KiB/s
Receiving objects:  57% (15432/27073), 4.73 MiB | 34.00 KiB/s
Receiving objects:  57% (15527/27073), 4.73 MiB | 34.00 KiB/s
Receiving objects:  58% (15703/27073), 4.82 MiB | 44.00 KiB/s
Receiving objects:  59% (15974/27073), 4.82 MiB | 44.00 KiB/s
Receiving objects:  60% (16244/27073), 4.86 MiB | 45.00 KiB/s
Receiving objects:  60% (16400/27073), 4.86 MiB | 45.00 KiB/s
Receiving objects:  61% (16515/27073), 4.86 MiB | 45.00 KiB/s
Receiving objects:  62% (16786/27073), 4.90 MiB | 47.00 KiB/s
Receiving objects:  63% (17056/27073), 4.90 MiB | 47.00 KiB/s
Receiving objects:  64% (17327/27073), 4.90 MiB | 47.00 KiB/s
Receiving objects:  64% (17342/27073), 4.95 MiB | 50.00 KiB/s
Receiving objects:  65% (17598/27073), 5.00 MiB | 54.00 KiB/s
Receiving objects:  65% (17721/27073), 5.06 MiB | 63.00 KiB/s
Receiving objects:  66% (17869/27073), 5.06 MiB | 63.00 KiB/s
Receiving objects:  67% (18139/27073), 5.13 MiB | 73.00 KiB/s
Receiving objects:  67% (18166/27073), 5.13 MiB | 73.00 KiB/s
Receiving objects:  68% (18410/27073), 5.25 MiB | 91.00 KiB/s
Receiving objects:  69% (18681/27073), 5.40 MiB | 145.00 KiB/s
Receiving objects:  69% (18911/27073), 5.54 MiB | 155.00 KiB/s
Receiving objects:  70% (18952/27073), 5.54 MiB | 155.00 KiB/s
Receiving objects:  71% (19222/27073), 5.54 MiB | 155.00 KiB/s
Receiving objects:  72% (19493/27073), 5.54 MiB | 155.00 KiB/s
Receiving objects:  72% (19663/27073), 5.79 MiB | 190.00 KiB/s
Receiving objects:  72% (19663/27073), 6.01 MiB | 214.00 KiB/s
Receiving objects:  72% (19663/27073), 6.20 MiB | 223.00 KiB/s
Receiving objects:  72% (19663/27073), 6.31 MiB | 187.00 KiB/s
Receiving objects:  72% (19663/27073), 6.38 MiB | 176.00 KiB/s
Receiving objects:  72% (19663/27073), 6.46 MiB | 139.00 KiB/s
Receiving objects:  72% (19663/27073), 6.50 MiB | 103.00 KiB/s
Receiving objects:  72% (19663/27073), 6.54 MiB | 69.00 KiB/s 
Receiving objects:  72% (19663/27073), 6.56 MiB | 59.00 KiB/s
Receiving objects:  72% (19663/27073), 6.61 MiB | 44.00 KiB/s
Receiving objects:  72% (19663/27073), 6.64 MiB | 41.00 KiB/s
Receiving objects:  72% (19663/27073), 6.70 MiB | 41.00 KiB/s
Receiving objects:  72% (19663/27073), 6.79 MiB | 52.00 KiB/s
Receiving objects:  72% (19663/27073), 6.86 MiB | 61.00 KiB/s
Receiving objects:  72% (19663/27073), 6.98 MiB | 76.00 KiB/s
Receiving objects:  72% (19663/27073), 7.03 MiB | 80.00 KiB/s
Receiving objects:  72% (19663/27073), 7.10 MiB | 78.00 KiB/s
Receiving objects:  72% (19663/27073), 7.16 MiB | 69.00 KiB/s
Receiving objects:  72% (19663/27073), 7.18 MiB | 63.00 KiB/s
Receiving objects:  72% (19663/27073), 7.20 MiB | 48.00 KiB/s
Receiving objects:  72% (19663/27073), 7.21 MiB | 30.00 KiB/s
Receiving objects:  72% (19663/27073), 7.22 MiB | 26.00 KiB/s
Receiving objects:  72% (19663/27073), 7.24 MiB | 21.00 KiB/s
Receiving objects:  72% (19663/27073), 7.25 MiB | 19.00 KiB/s
Receiving objects:  72% (19663/27073), 7.26 MiB | 15.00 KiB/s
Receiving objects:  72% (19663/27073), 7.28 MiB | 13.00 KiB/s
Receiving objects:  72% (19663/27073), 7.32 MiB | 12.00 KiB/s
Receiving objects:  72% (19663/27073), 7.35 MiB | 18.00 KiB/s
Receiving objects:  72% (19663/27073), 7.36 MiB | 17.00 KiB/s
Receiving objects:  72% (19663/27073), 7.39 MiB | 19.00 KiB/s
Receiving objects:  72% (19663/27073), 7.40 MiB | 20.00 KiB/s
Receiving objects:  72% (19663/27073), 7.43 MiB | 24.00 KiB/s
Receiving objects:  72% (19663/27073), 7.45 MiB | 24.00 KiB/s
Receiving objects:  72% (19663/27073), 7.47 MiB | 21.00 KiB/s
Receiving objects:  72% (19663/27073), 7.49 MiB | 21.00 KiB/s
Receiving objects:  72% (19663/27073), 7.53 MiB | 24.00 KiB/s
error: RPC failed; curl 92 HTTP/2 stream 5 was not closed cleanly: CANCEL (err 8)
error: 389 bytes of body are still expected
fetch-pack: unexpected disconnect while reading sideband packet
fatal: early EOF
fatal: fetch-pack: invalid index-pack output

	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:2842)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:2185)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:635)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$2.execute(CliGitAPIImpl.java:871)
	at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:170)
	at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:161)
	at hudson.remoting.UserRequest.perform(UserRequest.java:211)
	at hudson.remoting.UserRequest.perform(UserRequest.java:54)
	at hudson.remoting.Request$2.run(Request.java:377)
	at hudson.remoting.InterceptingExecutorService.lambda$wrap$0(InterceptingExecutorService.java:78)
	at java.base/java.util.concurrent.FutureTask.run(Unknown Source)
	at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
	at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
	at hudson.remoting.Engine$1.lambda$newThread$0(Engine.java:125)
	at java.base/java.lang.Thread.run(Unknown Source)
	Suppressed: hudson.remoting.Channel$CallSiteStackTrace: Remote call to JNLP4-connect connection from 10.233.124.35/10.233.124.35:34810
		at hudson.remoting.Channel.attachCallSiteStackTrace(Channel.java:1787)
		at hudson.remoting.UserRequest$ExceptionResponse.retrieve(UserRequest.java:356)
		at hudson.remoting.Channel.call(Channel.java:1003)
		at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.execute(RemoteGitImpl.java:153)
		at jdk.internal.reflect.GeneratedMethodAccessor1677.invoke(Unknown Source)
		at java.base/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
		at java.base/java.lang.reflect.Method.invoke(Method.java:566)
		at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.invoke(RemoteGitImpl.java:138)
		at com.sun.proxy.$Proxy203.execute(Unknown Source)
		at hudson.plugins.git.GitSCM.retrieveChanges(GitSCM.java:1222)
		at hudson.plugins.git.GitSCM.checkout(GitSCM.java:1305)
		at hudson.scm.SCM.checkout(SCM.java:540)
		at hudson.model.AbstractProject.checkout(AbstractProject.java:1248)
		at hudson.model.AbstractBuild$AbstractBuildExecution.defaultCheckout(AbstractBuild.java:649)
		at jenkins.scm.SCMCheckoutStrategy.checkout(SCMCheckoutStrategy.java:85)
		at hudson.model.AbstractBuild$AbstractBuildExecution.run(AbstractBuild.java:521)
		at hudson.model.Run.execute(Run.java:1895)
		at hudson.model.FreeStyleBuild.run(FreeStyleBuild.java:44)
		at hudson.model.ResourceController.execute(ResourceController.java:101)
		at hudson.model.Executor.run(Executor.java:442)
ERROR: Error cloning remote repo 'origin'
Finished: FAILURE