Skip to content

Console Output

Skipping 2,587 KB.. Full Log
PASS
coverage: 2.4% of statements in github.com/pingcap/tiflow/...
+ set +x
[Thu May 16 18:36:56 CST 2024] <<<<<< START kafka consumer in multi_source case >>>>>>
ERROR 2003 (HY000): Can't connect to MySQL server on '127.0.0.1' (111)
ERROR 2003 (HY000): Can't connect to MySQL server on '127.0.0.1' (111)
VARIABLE_NAME	VARIABLE_VALUE	COMMENT
bootstrapped	True	Bootstrap flag. Do not delete.
tidb_server_version	198	Bootstrap version. Do not delete.
system_tz	Asia/Shanghai	TiDB Global System Timezone.
new_collation_enabled	True	If the new collations are enabled. Do not edit it.
ddl_table_version	3	DDL Table Version. Do not delete.
tikv_gc_leader_uuid	63e03e817280014	Current GC worker leader UUID. (DO NOT EDIT)
tikv_gc_leader_desc	host:pingcap-tiflow-pull-cdc-integration-kafka-test-2008-tsj86-0crv9, pid:40937, start at 2024-05-16 18:37:00.280496848 +0800 CST m=+5.306162511	Host name and pid of current GC leader. (DO NOT EDIT)
tikv_gc_leader_lease	20240516-18:39:00.287 +0800	Current GC worker leader lease. (DO NOT EDIT)
tikv_gc_auto_concurrency	true	Let TiDB pick the concurrency automatically. If set false, tikv_gc_concurrency will be used
tikv_gc_enable	true	Current GC enable status
tikv_gc_run_interval	10m0s	GC run interval, at least 10m, in Go format.
tikv_gc_life_time	10m0s	All versions within life time will not be collected by GC, at least 10m, in Go format.
tikv_gc_last_run_time	20240516-18:37:00.285 +0800	The time when last GC starts. (DO NOT EDIT)
tikv_gc_safe_point	20240516-18:27:00.285 +0800	All versions after safe point can be accessed. (DO NOT EDIT)
ERROR 2003 (HY000): Can't connect to MySQL server on '127.0.0.1' (111)
[2024/05/16 18:37:01.346 +08:00] [INFO] [main.go:86] ["running ddl test: 0 createDropSchemaDDL"]
[2024/05/16 18:37:01.876 +08:00] [INFO] [main.go:220] ["0 insert success: 100"]
[2024/05/16 18:37:02.662 +08:00] [INFO] [main.go:220] ["0 insert success: 200"]
[2024/05/16 18:37:02.665 +08:00] [INFO] [main.go:234] ["0 delete success: 100"]
VARIABLE_NAME	VARIABLE_VALUE	COMMENT
bootstrapped	True	Bootstrap flag. Do not delete.
tidb_server_version	198	Bootstrap version. Do not delete.
system_tz	Asia/Shanghai	TiDB Global System Timezone.
new_collation_enabled	True	If the new collations are enabled. Do not edit it.
ddl_table_version	3	DDL Table Version. Do not delete.
tikv_gc_leader_uuid	63e03e817280014	Current GC worker leader UUID. (DO NOT EDIT)
tikv_gc_leader_desc	host:pingcap-tiflow-pull-cdc-integration-kafka-test-2008-tsj86-0crv9, pid:40937, start at 2024-05-16 18:37:00.280496848 +0800 CST m=+5.306162511	Host name and pid of current GC leader. (DO NOT EDIT)
tikv_gc_leader_lease	20240516-18:39:00.287 +0800	Current GC worker leader lease. (DO NOT EDIT)
tikv_gc_auto_concurrency	true	Let TiDB pick the concurrency automatically. If set false, tikv_gc_concurrency will be used
tikv_gc_enable	true	Current GC enable status
tikv_gc_run_interval	10m0s	GC run interval, at least 10m, in Go format.
tikv_gc_life_time	10m0s	All versions within life time will not be collected by GC, at least 10m, in Go format.
tikv_gc_last_run_time	20240516-18:37:00.285 +0800	The time when last GC starts. (DO NOT EDIT)
tikv_gc_safe_point	20240516-18:27:00.285 +0800	All versions after safe point can be accessed. (DO NOT EDIT)
Verifying Downstream TiDB is started...
VARIABLE_NAME	VARIABLE_VALUE	COMMENT
bootstrapped	True	Bootstrap flag. Do not delete.
tidb_server_version	198	Bootstrap version. Do not delete.
system_tz	Asia/Shanghai	TiDB Global System Timezone.
new_collation_enabled	True	If the new collations are enabled. Do not edit it.
ddl_table_version	3	DDL Table Version. Do not delete.
tikv_gc_leader_uuid	63e03e818d00011	Current GC worker leader UUID. (DO NOT EDIT)
tikv_gc_leader_desc	host:pingcap-tiflow-pull-cdc-integration-kafka-test-2008-tsj86-0crv9, pid:41018, start at 2024-05-16 18:37:00.361157916 +0800 CST m=+5.333478362	Host name and pid of current GC leader. (DO NOT EDIT)
tikv_gc_leader_lease	20240516-18:39:00.369 +0800	Current GC worker leader lease. (DO NOT EDIT)
tikv_gc_auto_concurrency	true	Let TiDB pick the concurrency automatically. If set false, tikv_gc_concurrency will be used
tikv_gc_enable	true	Current GC enable status
tikv_gc_run_interval	10m0s	GC run interval, at least 10m, in Go format.
tikv_gc_life_time	10m0s	All versions within life time will not be collected by GC, at least 10m, in Go format.
tikv_gc_last_run_time	20240516-18:37:00.340 +0800	The time when last GC starts. (DO NOT EDIT)
tikv_gc_safe_point	20240516-18:27:00.340 +0800	All versions after safe point can be accessed. (DO NOT EDIT)
Starting Upstream TiFlash...
TiFlash
Release Version: v8.2.0-alpha-28-g961f9dded
Edition:         Community
Git Commit Hash: 961f9dded38b814bb41b33c691ab58f3f090a0d9
Git Branch:      HEAD
UTC Build Time:  2024-05-15 03:49:49
Enable Features: jemalloc sm4(GmSSL) avx2 avx512 unwind thinlto
Profile:         RELWITHDEBINFO
Compiler:        clang++ 13.0.0

Raft Proxy
Git Commit Hash:   7dc50b4eb06124e31f03adb06c20ff7ab61c5f79
Git Commit Branch: HEAD
UTC Build Time:    2024-05-15 03:53:57
Rust Version:      rustc 1.67.0-nightly (96ddd32c4 2022-11-14)
Storage Engine:    tiflash
Prometheus Prefix: tiflash_proxy_
Profile:           release
Enable Features:   external-jemalloc portable sse test-engine-kv-rocksdb test-engine-raft-raft-engine cloud-aws cloud-gcp cloud-azure openssl-vendored portable sse test-engine-kv-rocksdb test-engine-raft-raft-engine cloud-aws cloud-gcp cloud-azure openssl-vendored
Verifying Upstream TiFlash is started...
Logging trace to /tmp/tidb_cdc_test/open_protocol_handle_key_only/tiflash/log/server.log
Logging errors to /tmp/tidb_cdc_test/open_protocol_handle_key_only/tiflash/log/error.log
arg matches is ArgMatches { args: {"engine-addr": MatchedArg { occurs: 1, indices: [2], vals: ["127.0.0.1:9500"] }, "config": MatchedArg { occurs: 1, indices: [8], vals: ["/tmp/tidb_cdc_test/open_protocol_handle_key_only/tiflash-proxy.toml"] }, "addr": MatchedArg { occurs: 1, indices: [20], vals: ["127.0.0.1:9000"] }, "advertise-addr": MatchedArg { occurs: 1, indices: [4], vals: ["127.0.0.1:9000"] }, "pd-endpoints": MatchedArg { occurs: 1, indices: [16], vals: ["127.0.0.1:2379"] }, "engine-label": MatchedArg { occurs: 1, indices: [14], vals: ["tiflash"] }, "engine-git-hash": MatchedArg { occurs: 1, indices: [10], vals: ["961f9dded38b814bb41b33c691ab58f3f090a0d9"] }, "log-file": MatchedArg { occurs: 1, indices: [18], vals: ["/tmp/tidb_cdc_test/open_protocol_handle_key_only/tiflash/log/proxy.log"] }, "data-dir": MatchedArg { occurs: 1, indices: [6], vals: ["/tmp/tidb_cdc_test/open_protocol_handle_key_only/tiflash/db/proxy"] }, "engine-version": MatchedArg { occurs: 1, indices: [12], vals: ["v8.2.0-alpha-28-g961f9dded"] }}, subcommand: None, usage: Some("USAGE:\n    TiFlash Proxy [FLAGS] [OPTIONS] --engine-git-hash <engine-git-hash> --engine-label <engine-label> --engine-version <engine-version>") }
[2024/05/16 18:37:03.446 +08:00] [INFO] [main.go:220] ["0 insert success: 300"]
[2024/05/16 18:37:03.926 +08:00] [INFO] [main.go:220] ["0 insert success: 400"]
[2024/05/16 18:37:03.932 +08:00] [INFO] [main.go:234] ["0 delete success: 200"]
[2024/05/16 18:37:04.682 +08:00] [INFO] [main.go:220] ["0 insert success: 500"]
[2024/05/16 18:37:05.158 +08:00] [INFO] [main.go:220] ["0 insert success: 600"]
[2024/05/16 18:37:05.161 +08:00] [INFO] [main.go:234] ["0 delete success: 300"]
+ pd_host=127.0.0.1
+ pd_port=2379
+ is_tls=false
+ '[' false == true ']'
++ run_cdc_cli tso query --pd=http://127.0.0.1:2379
+ cdc.test -test.coverprofile=/tmp/tidb_cdc_test/cov.open_protocol_handle_key_only.cli.42348.out cli tso query --pd=http://127.0.0.1:2379
[2024/05/16 18:37:05.935 +08:00] [INFO] [main.go:220] ["0 insert success: 700"]
+ set +x
+ tso='449801309541892097
PASS
coverage: 1.8% of statements in github.com/pingcap/tiflow/...'
+ echo 449801309541892097 PASS coverage: 1.8% of statements in github.com/pingcap/tiflow/...
+ awk -F ' ' '{print $1}'
+ set +x
[Thu May 16 18:37:07 CST 2024] <<<<<< START cdc server in open_protocol_handle_key_only case >>>>>>
+ [[ '' == \t\r\u\e ]]
+ set +e
+ get_info_fail_msg='failed to get info:'
+ etcd_info_msg='etcd info'
+ '[' -z '' ']'
+ curl_status_cmd='curl -vsL --max-time 20 http://127.0.0.1:8300/debug/info --user ticdc:ticdc_secret -vsL'
+ GO_FAILPOINTS=
+ [[ no != \n\o ]]
+ cdc.test -test.coverprofile=/tmp/tidb_cdc_test/cov.open_protocol_handle_key_only.4238242384.out server --log-file /tmp/tidb_cdc_test/open_protocol_handle_key_only/cdc.log --log-level debug --data-dir /tmp/tidb_cdc_test/open_protocol_handle_key_only/cdc_data --cluster-id default
+ (( i = 0 ))
+ (( i <= 50 ))
++ curl -vsL --max-time 20 http://127.0.0.1:8300/debug/info --user ticdc:ticdc_secret -vsL
* About to connect() to 127.0.0.1 port 8300 (#0)
*   Trying 127.0.0.1...
* Connection refused
* Failed connect to 127.0.0.1:8300; Connection refused
* Closing connection 0
+ res=
+ echo ''
+ grep -q 'failed to get info:'
+ echo ''
+ grep -q 'etcd info'
+ '[' 0 -eq 50 ']'
+ sleep 3
+ (( i++ ))
+ (( i <= 50 ))
++ curl -vsL --max-time 20 http://127.0.0.1:8300/debug/info --user ticdc:ticdc_secret -vsL
* About to connect() to 127.0.0.1 port 8300 (#0)
*   Trying 127.0.0.1...
* Connected to 127.0.0.1 (127.0.0.1) port 8300 (#0)
* Server auth using Basic with user 'ticdc'
> GET /debug/info HTTP/1.1
> Authorization: Basic dGljZGM6dGljZGNfc2VjcmV0
> User-Agent: curl/7.29.0
> Host: 127.0.0.1:8300
> Accept: */*
> 
< HTTP/1.1 200 OK
< Date: Thu, 16 May 2024 10:37:10 GMT
< Content-Length: 815
< Content-Type: text/plain; charset=utf-8
< 
{ [data not shown]
* Connection #0 to host 127.0.0.1 left intact
+ res='

*** owner info ***:



*** processors info ***:



*** etcd info ***:

/tidb/cdc/default/__cdc_meta__/capture/1dc1c4f4-fb09-4852-92f5-a0e23a290675
	{"id":"1dc1c4f4-fb09-4852-92f5-a0e23a290675","address":"127.0.0.1:8300","version":"v8.2.0-alpha-46-g6ee8257c6","git-hash":"6ee8257c620525e26b5a3843eb88228669d9f37a","deploy-path":"/home/jenkins/agent/workspace/pingcap/tiflow/pull_cdc_integration_kafka_test/tiflow/bin/cdc.test","start-timestamp":1715855827}

/tidb/cdc/default/__cdc_meta__/meta/meta-version
	1

/tidb/cdc/default/__cdc_meta__/owner/22318f80f9d971d5
	1dc1c4f4-fb09-4852-92f5-a0e23a290675

/tidb/cdc/default/default/upstream/7369544595134613801
	{"id":7369544595134613801,"pd-endpoints":"http://127.0.0.1:2379,http://127.0.0.1:2379","key-path":"","cert-path":"","ca-path":"","cert-allowed-cn":null}'
+ echo '

*** owner info ***:



*** processors info ***:



*** etcd info ***:

/tidb/cdc/default/__cdc_meta__/capture/1dc1c4f4-fb09-4852-92f5-a0e23a290675
	{"id":"1dc1c4f4-fb09-4852-92f5-a0e23a290675","address":"127.0.0.1:8300","version":"v8.2.0-alpha-46-g6ee8257c6","git-hash":"6ee8257c620525e26b5a3843eb88228669d9f37a","deploy-path":"/home/jenkins/agent/workspace/pingcap/tiflow/pull_cdc_integration_kafka_test/tiflow/bin/cdc.test","start-timestamp":1715855827}

/tidb/cdc/default/__cdc_meta__/meta/meta-version
	1

/tidb/cdc/default/__cdc_meta__/owner/22318f80f9d971d5
	1dc1c4f4-fb09-4852-92f5-a0e23a290675

/tidb/cdc/default/default/upstream/7369544595134613801
	{"id":7369544595134613801,"pd-endpoints":"http://127.0.0.1:2379,http://127.0.0.1:2379","key-path":"","cert-path":"","ca-path":"","cert-allowed-cn":null}'
+ grep -q 'failed to get info:'
+ echo '

*** owner info ***:



*** processors info ***:



*** etcd info ***:

/tidb/cdc/default/__cdc_meta__/capture/1dc1c4f4-fb09-4852-92f5-a0e23a290675
	{"id":"1dc1c4f4-fb09-4852-92f5-a0e23a290675","address":"127.0.0.1:8300","version":"v8.2.0-alpha-46-g6ee8257c6","git-hash":"6ee8257c620525e26b5a3843eb88228669d9f37a","deploy-path":"/home/jenkins/agent/workspace/pingcap/tiflow/pull_cdc_integration_kafka_test/tiflow/bin/cdc.test","start-timestamp":1715855827}

/tidb/cdc/default/__cdc_meta__/meta/meta-version
	1

/tidb/cdc/default/__cdc_meta__/owner/22318f80f9d971d5
	1dc1c4f4-fb09-4852-92f5-a0e23a290675

/tidb/cdc/default/default/upstream/7369544595134613801
	{"id":7369544595134613801,"pd-endpoints":"http://127.0.0.1:2379,http://127.0.0.1:2379","key-path":"","cert-path":"","ca-path":"","cert-allowed-cn":null}'
+ grep -q 'etcd info'
+ break
+ set +x
+ cdc.test -test.coverprofile=/tmp/tidb_cdc_test/cov.open_protocol_handle_key_only.cli.42450.out cli changefeed create --start-ts=449801309541892097 '--sink-uri=kafka://127.0.0.1:9092/open-protocol-handle-key-only?protocol=open-protocol&max-message-bytes=800&kafka-version=2.4.1' --config=/home/jenkins/agent/workspace/pingcap/tiflow/pull_cdc_integration_kafka_test/tiflow/tests/integration_tests/open_protocol_handle_key_only/conf/changefeed.toml
Create changefeed successfully!
ID: 48f77f41-7dad-4b57-a29a-6c6c68bdc19f
Info: {"upstream_id":7369544595134613801,"namespace":"default","id":"48f77f41-7dad-4b57-a29a-6c6c68bdc19f","sink_uri":"kafka://127.0.0.1:9092/open-protocol-handle-key-only?protocol=open-protocol\u0026max-message-bytes=800\u0026kafka-version=2.4.1","create_time":"2024-05-16T18:37:10.628691899+08:00","start_ts":449801309541892097,"config":{"memory_quota":1073741824,"case_sensitive":false,"force_replicate":false,"ignore_ineligible_table":false,"check_gc_safe_point":true,"enable_sync_point":false,"enable_table_monitor":false,"bdr_mode":false,"sync_point_interval":600000000000,"sync_point_retention":86400000000000,"filter":{"rules":["*.*"]},"mounter":{"worker_num":16},"sink":{"protocol":"open-protocol","csv":{"delimiter":",","quote":"\"","null":"\\N","include_commit_ts":false,"binary_encoding_method":"base64","output_old_value":false,"output_handle_key":false},"encoder_concurrency":32,"terminator":"\r\n","date_separator":"day","enable_partition_separator":true,"enable_kafka_sink_v2":false,"only_output_updated_columns":false,"delete_only_output_handle_key_columns":false,"content_compatible":false,"kafka_config":{"large_message_handle":{"large_message_handle_option":"handle-key-only","large_message_handle_compression":"lz4","claim_check_storage_uri":""}},"advance_timeout":150,"send_bootstrap_interval_in_sec":120,"send_bootstrap_in_msg_count":10000,"send_bootstrap_to_all_partition":true,"debezium_disable_schema":false,"debezium":{"output_old_value":true},"open":{"output_old_value":true}},"consistent":{"level":"none","max_log_size":64,"flush_interval":2000,"meta_flush_interval":200,"encoding_worker_num":16,"flush_worker_num":8,"use_file_backend":false,"memory_usage":{"memory_quota_percentage":50}},"scheduler":{"enable_table_across_nodes":false,"region_threshold":100000,"write_key_threshold":0},"integrity":{"integrity_check_level":"none","corruption_handle_level":"warn"},"changefeed_error_stuck_duration":1800000000000,"synced_status":{"synced_check_interval":300,"checkpoint_interval":15}},"state":"normal","creator_version":"v8.2.0-alpha-46-g6ee8257c6","resolved_ts":449801309541892097,"checkpoint_ts":449801309541892097,"checkpoint_time":"2024-05-16 18:37:05.584"}
PASS
coverage: 2.5% of statements in github.com/pingcap/tiflow/...
+ set +x
table test.finish_mark not exists for 1-th check, retry later
[2024/05/16 18:37:11.432 +08:00] [INFO] [main.go:86] ["running ddl test: 1 truncateDDL"]
[2024/05/16 18:37:11.673 +08:00] [INFO] [main.go:220] ["0 insert success: 100"]
[2024/05/16 18:37:11.685 +08:00] [INFO] [main.go:220] ["1 insert success: 100"]
[2024/05/16 18:37:12.553 +08:00] [INFO] [main.go:220] ["1 insert success: 200"]
[2024/05/16 18:37:12.555 +08:00] [INFO] [main.go:234] ["1 delete success: 100"]
[2024/05/16 18:37:12.564 +08:00] [INFO] [main.go:220] ["0 insert success: 200"]
[2024/05/16 18:37:12.566 +08:00] [INFO] [main.go:234] ["0 delete success: 100"]
[2024/05/16 18:37:12.724 +08:00] [INFO] [main.go:220] ["1 insert success: 300"]
[2024/05/16 18:37:12.758 +08:00] [INFO] [main.go:220] ["0 insert success: 300"]
[2024/05/16 18:37:12.902 +08:00] [INFO] [main.go:220] ["1 insert success: 400"]
[2024/05/16 18:37:12.904 +08:00] [INFO] [main.go:234] ["1 delete success: 200"]
[2024/05/16 18:37:12.955 +08:00] [INFO] [main.go:220] ["0 insert success: 400"]
[2024/05/16 18:37:12.957 +08:00] [INFO] [main.go:234] ["0 delete success: 200"]
[2024/05/16 18:37:13.080 +08:00] [INFO] [main.go:220] ["1 insert success: 500"]
[2024/05/16 18:37:13.164 +08:00] [INFO] [main.go:220] ["0 insert success: 500"]
[2024/05/16 18:37:13.263 +08:00] [INFO] [main.go:220] ["1 insert success: 600"]
[2024/05/16 18:37:13.264 +08:00] [INFO] [main.go:234] ["1 delete success: 300"]
[2024/05/16 18:37:13.415 +08:00] [INFO] [main.go:220] ["0 insert success: 600"]
[2024/05/16 18:37:13.421 +08:00] [INFO] [main.go:234] ["0 delete success: 300"]
[2024/05/16 18:37:13.487 +08:00] [INFO] [main.go:220] ["1 insert success: 700"]
[2024/05/16 18:37:13.606 +08:00] [INFO] [main.go:220] ["0 insert success: 700"]
[2024/05/16 18:37:13.730 +08:00] [INFO] [main.go:220] ["1 insert success: 800"]
[2024/05/16 18:37:13.732 +08:00] [INFO] [main.go:234] ["1 delete success: 400"]
[2024/05/16 18:37:13.808 +08:00] [INFO] [main.go:220] ["0 insert success: 800"]
[2024/05/16 18:37:13.819 +08:00] [INFO] [main.go:234] ["0 delete success: 400"]
table test.finish_mark not exists for 2-th check, retry later
[2024/05/16 18:37:13.925 +08:00] [INFO] [main.go:220] ["1 insert success: 900"]
[2024/05/16 18:37:14.003 +08:00] [INFO] [main.go:220] ["0 insert success: 900"]
[2024/05/16 18:37:14.114 +08:00] [INFO] [main.go:220] ["1 insert success: 1000"]
[2024/05/16 18:37:14.116 +08:00] [INFO] [main.go:234] ["1 delete success: 500"]
[2024/05/16 18:37:14.191 +08:00] [INFO] [main.go:220] ["0 insert success: 1000"]
[2024/05/16 18:37:14.203 +08:00] [INFO] [main.go:234] ["0 delete success: 500"]
[2024/05/16 18:37:14.305 +08:00] [INFO] [main.go:220] ["1 insert success: 1100"]
[2024/05/16 18:37:14.397 +08:00] [INFO] [main.go:220] ["0 insert success: 1100"]
[2024/05/16 18:37:14.500 +08:00] [INFO] [main.go:220] ["1 insert success: 1200"]
[2024/05/16 18:37:14.502 +08:00] [INFO] [main.go:234] ["1 delete success: 600"]
[2024/05/16 18:37:14.590 +08:00] [INFO] [main.go:220] ["0 insert success: 1200"]
[2024/05/16 18:37:14.599 +08:00] [INFO] [main.go:234] ["0 delete success: 600"]
[2024/05/16 18:37:14.694 +08:00] [INFO] [main.go:220] ["1 insert success: 1300"]
[2024/05/16 18:37:14.789 +08:00] [INFO] [main.go:220] ["0 insert success: 1300"]
[2024/05/16 18:37:14.879 +08:00] [INFO] [main.go:220] ["1 insert success: 1400"]
[2024/05/16 18:37:14.881 +08:00] [INFO] [main.go:234] ["1 delete success: 700"]
[2024/05/16 18:37:14.994 +08:00] [INFO] [main.go:220] ["0 insert success: 1400"]
[2024/05/16 18:37:15.004 +08:00] [INFO] [main.go:234] ["0 delete success: 700"]
[2024/05/16 18:37:15.081 +08:00] [INFO] [main.go:220] ["1 insert success: 1500"]
[2024/05/16 18:37:15.202 +08:00] [INFO] [main.go:220] ["0 insert success: 1500"]
[2024/05/16 18:37:15.277 +08:00] [INFO] [main.go:220] ["1 insert success: 1600"]
[2024/05/16 18:37:15.279 +08:00] [INFO] [main.go:234] ["1 delete success: 800"]
[2024/05/16 18:37:15.404 +08:00] [INFO] [main.go:220] ["0 insert success: 1600"]
[2024/05/16 18:37:15.415 +08:00] [INFO] [main.go:234] ["0 delete success: 800"]
[2024/05/16 18:37:15.472 +08:00] [INFO] [main.go:220] ["1 insert success: 1700"]
[2024/05/16 18:37:15.601 +08:00] [INFO] [main.go:220] ["0 insert success: 1700"]
[2024/05/16 18:37:15.671 +08:00] [INFO] [main.go:220] ["1 insert success: 1800"]
[2024/05/16 18:37:15.677 +08:00] [INFO] [main.go:234] ["1 delete success: 900"]
[2024/05/16 18:37:15.805 +08:00] [INFO] [main.go:220] ["0 insert success: 1800"]
[2024/05/16 18:37:15.816 +08:00] [INFO] [main.go:234] ["0 delete success: 900"]
[2024/05/16 18:37:15.879 +08:00] [INFO] [main.go:220] ["1 insert success: 1900"]
table test.finish_mark exists
check diff successfully
[2024/05/16 18:37:16.002 +08:00] [INFO] [main.go:220] ["0 insert success: 1900"]
[2024/05/16 18:37:16.073 +08:00] [INFO] [main.go:220] ["1 insert success: 2000"]
[2024/05/16 18:37:16.084 +08:00] [INFO] [main.go:234] ["1 delete success: 1000"]
[2024/05/16 18:37:16.193 +08:00] [INFO] [main.go:220] ["0 insert success: 2000"]
[2024/05/16 18:37:16.202 +08:00] [INFO] [main.go:234] ["0 delete success: 1000"]
wait process cdc.test exit for 1-th time...
[2024/05/16 18:37:16.276 +08:00] [INFO] [main.go:220] ["1 insert success: 2100"]
[2024/05/16 18:37:16.389 +08:00] [INFO] [main.go:220] ["0 insert success: 2100"]
wait process cdc.test exit for 2-th time...
++ curl -X GET http://127.0.0.1:8300/api/v2/changefeeds/test-1/synced
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
100   723  100   723    0     0   8113      0 --:--:-- --:--:-- --:--:--  8123
+ synced_status='{"synced":false,"sink_checkpoint_ts":"2024-05-16 18:36:48.208","puller_resolved_ts":"1970-01-01 08:00:00.000","last_synced_ts":"1970-01-01 08:00:00.000","now_ts":"2024-05-16 18:37:14.000","info":"Please check whether PD is online and TiKV Regions are all available. If PD is offline or some TiKV regions are not available, it means that the data syncing process is complete. To check whether TiKV regions are all available, you can view '\''TiKV-Details'\'' \u003e '\''Resolved-Ts'\'' \u003e '\''Max Leader Resolved TS gap'\'' on Grafana. If the gap is large, such as a few minutes, it means that some regions in TiKV are unavailable. Otherwise, if the gap is small and PD is online, it means the data syncing is incomplete, so please wait"}'
++ echo '{"synced":false,"sink_checkpoint_ts":"2024-05-16' '18:36:48.208","puller_resolved_ts":"1970-01-01' '08:00:00.000","last_synced_ts":"1970-01-01' '08:00:00.000","now_ts":"2024-05-16' '18:37:14.000","info":"Please' check whether PD is online and TiKV Regions are all available. If PD is offline or some TiKV regions are not available, it means that the data syncing process is complete. To check whether TiKV regions are all available, you can view ''\''TiKV-Details'\''' '\u003e' ''\''Resolved-Ts'\''' '\u003e' ''\''Max' Leader Resolved TS 'gap'\''' on Grafana. If the gap is large, such as a few minutes, it means that some regions in TiKV are unavailable. Otherwise, if the gap is small and PD is online, it means the data syncing is incomplete, so please 'wait"}'
++ jq .synced
+ status=false
+ '[' false '!=' false ']'
++ echo '{"synced":false,"sink_checkpoint_ts":"2024-05-16' '18:36:48.208","puller_resolved_ts":"1970-01-01' '08:00:00.000","last_synced_ts":"1970-01-01' '08:00:00.000","now_ts":"2024-05-16' '18:37:14.000","info":"Please' check whether PD is online and TiKV Regions are all available. If PD is offline or some TiKV regions are not available, it means that the data syncing process is complete. To check whether TiKV regions are all available, you can view ''\''TiKV-Details'\''' '\u003e' ''\''Resolved-Ts'\''' '\u003e' ''\''Max' Leader Resolved TS 'gap'\''' on Grafana. If the gap is large, such as a few minutes, it means that some regions in TiKV are unavailable. Otherwise, if the gap is small and PD is online, it means the data syncing is incomplete, so please 'wait"}'
++ jq -r .info
+ info='Please check whether PD is online and TiKV Regions are all available. If PD is offline or some TiKV regions are not available, it means that the data syncing process is complete. To check whether TiKV regions are all available, you can view '\''TiKV-Details'\'' > '\''Resolved-Ts'\'' > '\''Max Leader Resolved TS gap'\'' on Grafana. If the gap is large, such as a few minutes, it means that some regions in TiKV are unavailable. Otherwise, if the gap is small and PD is online, it means the data syncing is incomplete, so please wait'
+ target_message='Please check whether PD is online and TiKV Regions are all available. If PD is offline or some TiKV regions are not available, it means that the data syncing process is complete. To check whether TiKV regions are all available, you can view '\''TiKV-Details'\'' > '\''Resolved-Ts'\'' > '\''Max Leader Resolved TS gap'\'' on Grafana. If the gap is large, such as a few minutes, it means that some regions in TiKV are unavailable. Otherwise, if the gap is small and PD is online, it means the data syncing is incomplete, so please wait'
+ '[' 'Please check whether PD is online and TiKV Regions are all available. If PD is offline or some TiKV regions are not available, it means that the data syncing process is complete. To check whether TiKV regions are all available, you can view '\''TiKV-Details'\'' > '\''Resolved-Ts'\'' > '\''Max Leader Resolved TS gap'\'' on Grafana. If the gap is large, such as a few minutes, it means that some regions in TiKV are unavailable. Otherwise, if the gap is small and PD is online, it means the data syncing is incomplete, so please wait' '!=' 'Please check whether PD is online and TiKV Regions are all available. If PD is offline or some TiKV regions are not available, it means that the data syncing process is complete. To check whether TiKV regions are all available, you can view '\''TiKV-Details'\'' > '\''Resolved-Ts'\'' > '\''Max Leader Resolved TS gap'\'' on Grafana. If the gap is large, such as a few minutes, it means that some regions in TiKV are unavailable. Otherwise, if the gap is small and PD is online, it means the data syncing is incomplete, so please wait' ']'
+ export GO_FAILPOINTS=
+ GO_FAILPOINTS=
+ cleanup_process cdc.test
wait process cdc.test exit for 1-th time...
wait process cdc.test exit for 2-th time...
wait process cdc.test exit for 3-th time...
process cdc.test already exit
+ stop_tidb_cluster
6:37PM INF > Run case=sql/debezium/connector_test_ro.sql
cdc.test: no process found
wait process cdc.test exit for 3-th time...
process cdc.test already exit
[Thu May 16 18:37:17 CST 2024] <<<<<< run test case open_protocol_handle_key_only success! >>>>>>
[2024/05/16 18:37:21.627 +08:00] [INFO] [main.go:86] ["running ddl test: 2 addDropColumnDDL"]
[2024/05/16 18:37:21.868 +08:00] [INFO] [main.go:220] ["0 insert success: 100"]
[2024/05/16 18:37:21.900 +08:00] [INFO] [main.go:220] ["1 insert success: 100"]
[2024/05/16 18:37:22.094 +08:00] [INFO] [main.go:220] ["0 insert success: 200"]
[2024/05/16 18:37:22.096 +08:00] [INFO] [main.go:234] ["0 delete success: 100"]
[2024/05/16 18:37:22.121 +08:00] [INFO] [main.go:220] ["1 insert success: 200"]
