Started by GitHub push by ti-chi-bot[bot]
Running as SYSTEM
Agent default-lblvd is provisioned from template default
---
apiVersion: "v1"
kind: "Pod"
metadata:
annotations:
kubernetes.jenkins.io/last-refresh: "1775527610925"
labels:
jenkins/jenkins-jenkins-agent: "true"
jenkins/label-digest: "500b4f18aee87616849e4f4c2435020898e34aa0"
jenkins/label: "jenkins-jenkins-agent"
kubernetes.jenkins.io/controller: "http___jenkins_apps_svc_cluster_local_8080_jenkinsx"
name: "default-lblvd"
namespace: "jenkins-ci-default"
spec:
containers:
- args:
- "********"
- "default-lblvd"
env:
- name: "JENKINS_SECRET"
value: "********"
- name: "JENKINS_TUNNEL"
value: "jenkins-agent.apps.svc.cluster.local:50000"
- name: "JENKINS_AGENT_NAME"
value: "default-lblvd"
- name: "REMOTING_OPTS"
value: "-noReconnectAfter 1d"
- name: "JENKINS_NAME"
value: "default-lblvd"
- name: "JENKINS_AGENT_WORKDIR"
value: "/home/jenkins/agent"
- name: "JENKINS_URL"
value: "http://jenkins.apps.svc.cluster.local:8080/jenkins"
image: "jenkins/inbound-agent:3355.v388858a_47b_33-3"
imagePullPolicy: "IfNotPresent"
name: "jnlp"
resources:
limits:
memory: "512Mi"
cpu: "512m"
requests:
memory: "512Mi"
cpu: "512m"
tty: false
volumeMounts:
- mountPath: "/home/jenkins/agent"
name: "workspace-volume"
readOnly: false
workingDir: "/home/jenkins/agent"
nodeSelector:
kubernetes.io/os: "linux"
restartPolicy: "Never"
serviceAccountName: "default"
volumes:
- emptyDir:
medium: ""
name: "workspace-volume"
Building remotely on default-lblvd (jenkins-jenkins-agent) in workspace /home/jenkins/agent/workspace/seed
The recommended git tool is: git
No credentials specified
Cloning the remote Git repository
Cloning repository https://github.com/PingCAP-QE/ci.git
> git init /home/jenkins/agent/workspace/seed # timeout=10
Fetching upstream changes from https://github.com/PingCAP-QE/ci.git
> git --version # timeout=10
> git --version # 'git version 2.47.3'
> git fetch --tags --force --progress -- https://github.com/PingCAP-QE/ci.git +refs/heads/*:refs/remotes/origin/* # timeout=10
ERROR: Timeout after 10 minutes
ERROR: Error cloning remote repo 'origin'
hudson.plugins.git.GitException: Command "git fetch --tags --force --progress -- https://github.com/PingCAP-QE/ci.git +refs/heads/*:refs/remotes/origin/*" returned status code 128:
stdout:
stderr: remote: Enumerating objects: 48151, done.
remote: Counting objects: 0% (1/3844)
remote: Counting objects: 1% (39/3844)
remote: Counting objects: 2% (77/3844)
remote: Counting objects: 3% (116/3844)
remote: Counting objects: 4% (154/3844)
remote: Counting objects: 5% (193/3844)
remote: Counting objects: 6% (231/3844)
remote: Counting objects: 7% (270/3844)
remote: Counting objects: 8% (308/3844)
remote: Counting objects: 9% (346/3844)
remote: Counting objects: 10% (385/3844)
remote: Counting objects: 11% (423/3844)
remote: Counting objects: 12% (462/3844)
remote: Counting objects: 13% (500/3844)
remote: Counting objects: 14% (539/3844)
remote: Counting objects: 15% (577/3844)
remote: Counting objects: 16% (616/3844)
remote: Counting objects: 17% (654/3844)
remote: Counting objects: 18% (692/3844)
remote: Counting objects: 19% (731/3844)
remote: Counting objects: 20% (769/3844)
remote: Counting objects: 21% (808/3844)
remote: Counting objects: 22% (846/3844)
remote: Counting objects: 23% (885/3844)
remote: Counting objects: 24% (923/3844)
remote: Counting objects: 25% (961/3844)
remote: Counting objects: 26% (1000/3844)
remote: Counting objects: 27% (1038/3844)
remote: Counting objects: 28% (1077/3844)
remote: Counting objects: 29% (1115/3844)
remote: Counting objects: 30% (1154/3844)
remote: Counting objects: 31% (1192/3844)
remote: Counting objects: 32% (1231/3844)
remote: Counting objects: 33% (1269/3844)
remote: Counting objects: 34% (1307/3844)
remote: Counting objects: 35% (1346/3844)
remote: Counting objects: 36% (1384/3844)
remote: Counting objects: 37% (1423/3844)
remote: Counting objects: 38% (1461/3844)
remote: Counting objects: 39% (1500/3844)
remote: Counting objects: 40% (1538/3844)
remote: Counting objects: 41% (1577/3844)
remote: Counting objects: 42% (1615/3844)
remote: Counting objects: 43% (1653/3844)
remote: Counting objects: 44% (1692/3844)
remote: Counting objects: 45% (1730/3844)
remote: Counting objects: 46% (1769/3844)
remote: Counting objects: 47% (1807/3844)
remote: Counting objects: 48% (1846/3844)
remote: Counting objects: 49% (1884/3844)
remote: Counting objects: 50% (1922/3844)
remote: Counting objects: 51% (1961/3844)
remote: Counting objects: 52% (1999/3844)
remote: Counting objects: 53% (2038/3844)
remote: Counting objects: 54% (2076/3844)
remote: Counting objects: 55% (2115/3844)
remote: Counting objects: 56% (2153/3844)
remote: Counting objects: 57% (2192/3844)
remote: Counting objects: 58% (2230/3844)
remote: Counting objects: 59% (2268/3844)
remote: Counting objects: 60% (2307/3844)
remote: Counting objects: 61% (2345/3844)
remote: Counting objects: 62% (2384/3844)
remote: Counting objects: 63% (2422/3844)
remote: Counting objects: 64% (2461/3844)
remote: Counting objects: 65% (2499/3844)
remote: Counting objects: 66% (2538/3844)
remote: Counting objects: 67% (2576/3844)
remote: Counting objects: 68% (2614/3844)
remote: Counting objects: 69% (2653/3844)
remote: Counting objects: 70% (2691/3844)
remote: Counting objects: 71% (2730/3844)
remote: Counting objects: 72% (2768/3844)
remote: Counting objects: 73% (2807/3844)
remote: Counting objects: 74% (2845/3844)
remote: Counting objects: 75% (2883/3844)
remote: Counting objects: 76% (2922/3844)
remote: Counting objects: 77% (2960/3844)
remote: Counting objects: 78% (2999/3844)
remote: Counting objects: 79% (3037/3844)
remote: Counting objects: 80% (3076/3844)
remote: Counting objects: 81% (3114/3844)
remote: Counting objects: 82% (3153/3844)
remote: Counting objects: 83% (3191/3844)
remote: Counting objects: 84% (3229/3844)
remote: Counting objects: 85% (3268/3844)
remote: Counting objects: 86% (3306/3844)
remote: Counting objects: 87% (3345/3844)
remote: Counting objects: 88% (3383/3844)
remote: Counting objects: 89% (3422/3844)
remote: Counting objects: 90% (3460/3844)
remote: Counting objects: 91% (3499/3844)
remote: Counting objects: 92% (3537/3844)
remote: Counting objects: 93% (3575/3844)
remote: Counting objects: 94% (3614/3844)
remote: Counting objects: 95% (3652/3844)
remote: Counting objects: 96% (3691/3844)
remote: Counting objects: 97% (3729/3844)
remote: Counting objects: 98% (3768/3844)
remote: Counting objects: 99% (3806/3844)
remote: Counting objects: 100% (3844/3844)
remote: Counting objects: 100% (3844/3844), done.
remote: Compressing objects: 0% (1/777)
remote: Compressing objects: 1% (8/777)
remote: Compressing objects: 2% (16/777)
remote: Compressing objects: 3% (24/777)
remote: Compressing objects: 4% (32/777)
remote: Compressing objects: 5% (39/777)
remote: Compressing objects: 6% (47/777)
remote: Compressing objects: 7% (55/777)
remote: Compressing objects: 8% (63/777)
remote: Compressing objects: 9% (70/777)
remote: Compressing objects: 10% (78/777)
remote: Compressing objects: 11% (86/777)
remote: Compressing objects: 12% (94/777)
remote: Compressing objects: 13% (102/777)
remote: Compressing objects: 14% (109/777)
remote: Compressing objects: 15% (117/777)
remote: Compressing objects: 16% (125/777)
remote: Compressing objects: 17% (133/777)
remote: Compressing objects: 18% (140/777)
remote: Compressing objects: 19% (148/777)
remote: Compressing objects: 20% (156/777)
remote: Compressing objects: 21% (164/777)
remote: Compressing objects: 22% (171/777)
remote: Compressing objects: 23% (179/777)
remote: Compressing objects: 24% (187/777)
remote: Compressing objects: 25% (195/777)
remote: Compressing objects: 26% (203/777)
remote: Compressing objects: 27% (210/777)
remote: Compressing objects: 28% (218/777)
remote: Compressing objects: 29% (226/777)
remote: Compressing objects: 30% (234/777)
remote: Compressing objects: 31% (241/777)
remote: Compressing objects: 32% (249/777)
remote: Compressing objects: 33% (257/777)
remote: Compressing objects: 34% (265/777)
remote: Compressing objects: 35% (272/777)
remote: Compressing objects: 36% (280/777)
remote: Compressing objects: 37% (288/777)
remote: Compressing objects: 38% (296/777)
remote: Compressing objects: 39% (304/777)
remote: Compressing objects: 40% (311/777)
remote: Compressing objects: 41% (319/777)
remote: Compressing objects: 42% (327/777)
remote: Compressing objects: 43% (335/777)
remote: Compressing objects: 44% (342/777)
remote: Compressing objects: 45% (350/777)
remote: Compressing objects: 46% (358/777)
remote: Compressing objects: 47% (366/777)
remote: Compressing objects: 48% (373/777)
remote: Compressing objects: 49% (381/777)
remote: Compressing objects: 50% (389/777)
remote: Compressing objects: 51% (397/777)
remote: Compressing objects: 52% (405/777)
remote: Compressing objects: 53% (412/777)
remote: Compressing objects: 54% (420/777)
remote: Compressing objects: 55% (428/777)
remote: Compressing objects: 56% (436/777)
remote: Compressing objects: 57% (443/777)
remote: Compressing objects: 58% (451/777)
remote: Compressing objects: 59% (459/777)
remote: Compressing objects: 60% (467/777)
remote: Compressing objects: 61% (474/777)
remote: Compressing objects: 62% (482/777)
remote: Compressing objects: 63% (490/777)
remote: Compressing objects: 64% (498/777)
remote: Compressing objects: 65% (506/777)
remote: Compressing objects: 66% (513/777)
remote: Compressing objects: 67% (521/777)
remote: Compressing objects: 68% (529/777)
remote: Compressing objects: 69% (537/777)
remote: Compressing objects: 70% (544/777)
remote: Compressing objects: 71% (552/777)
remote: Compressing objects: 72% (560/777)
remote: Compressing objects: 73% (568/777)
remote: Compressing objects: 74% (575/777)
remote: Compressing objects: 75% (583/777)
remote: Compressing objects: 76% (591/777)
remote: Compressing objects: 77% (599/777)
remote: Compressing objects: 78% (607/777)
remote: Compressing objects: 79% (614/777)
remote: Compressing objects: 80% (622/777)
remote: Compressing objects: 81% (630/777)
remote: Compressing objects: 82% (638/777)
remote: Compressing objects: 83% (645/777)
remote: Compressing objects: 84% (653/777)
remote: Compressing objects: 85% (661/777)
remote: Compressing objects: 86% (669/777)
remote: Compressing objects: 87% (676/777)
remote: Compressing objects: 88% (684/777)
remote: Compressing objects: 89% (692/777)
remote: Compressing objects: 90% (700/777)
remote: Compressing objects: 91% (708/777)
remote: Compressing objects: 92% (715/777)
remote: Compressing objects: 93% (723/777)
remote: Compressing objects: 94% (731/777)
remote: Compressing objects: 95% (739/777)
remote: Compressing objects: 96% (746/777)
remote: Compressing objects: 97% (754/777)
remote: Compressing objects: 98% (762/777)
remote: Compressing objects: 99% (770/777)
remote: Compressing objects: 100% (777/777)
remote: Compressing objects: 100% (777/777), done.
Receiving objects: 0% (1/48151)
Receiving objects: 0% (28/48151), 12.00 KiB | 9.00 KiB/s
Receiving objects: 0% (47/48151), 52.00 KiB | 17.00 KiB/s
Receiving objects: 0% (66/48151), 52.00 KiB | 17.00 KiB/s
Receiving objects: 0% (100/48151), 108.00 KiB | 25.00 KiB/s
Receiving objects: 0% (130/48151), 132.00 KiB | 25.00 KiB/s
Receiving objects: 0% (169/48151), 148.00 KiB | 25.00 KiB/s
Receiving objects: 0% (207/48151), 180.00 KiB | 25.00 KiB/s
Receiving objects: 0% (240/48151), 228.00 KiB | 28.00 KiB/s
Receiving objects: 0% (257/48151), 244.00 KiB | 30.00 KiB/s
Receiving objects: 0% (276/48151), 260.00 KiB | 26.00 KiB/s
Receiving objects: 0% (329/48151), 284.00 KiB | 25.00 KiB/s
Receiving objects: 0% (366/48151), 348.00 KiB | 31.00 KiB/s
Receiving objects: 0% (406/48151), 388.00 KiB | 30.00 KiB/s
Receiving objects: 0% (413/48151), 396.00 KiB | 27.00 KiB/s
Receiving objects: 0% (430/48151), 412.00 KiB | 21.00 KiB/s
Receiving objects: 1% (482/48151), 412.00 KiB | 21.00 KiB/s
Receiving objects: 1% (506/48151), 412.00 KiB | 21.00 KiB/s
Receiving objects: 1% (518/48151), 484.00 KiB | 23.00 KiB/s
Receiving objects: 1% (597/48151), 547.98 KiB | 28.00 KiB/s
Receiving objects: 1% (669/48151), 588.00 KiB | 30.00 KiB/s
Receiving objects: 1% (687/48151), 628.00 KiB | 28.00 KiB/s
Receiving objects: 1% (746/48151), 676.00 KiB | 29.00 KiB/s
Receiving objects: 1% (788/48151), 692.00 KiB | 30.00 KiB/s
Receiving objects: 1% (816/48151), 724.00 KiB | 38.00 KiB/s
Receiving objects: 1% (850/48151), 764.00 KiB | 33.00 KiB/s
Receiving objects: 1% (877/48151), 780.00 KiB | 30.00 KiB/s
Receiving objects: 1% (902/48151), 804.00 KiB | 27.00 KiB/s
Receiving objects: 1% (940/48151), 820.00 KiB | 27.00 KiB/s
Receiving objects: 2% (964/48151), 844.00 KiB | 24.00 KiB/s
Receiving objects: 2% (967/48151), 860.00 KiB | 25.00 KiB/s
Receiving objects: 2% (983/48151), 876.00 KiB | 23.00 KiB/s
Receiving objects: 2% (1002/48151), 876.00 KiB | 23.00 KiB/s
Receiving objects: 2% (1039/48151), 908.00 KiB | 22.00 KiB/s
Receiving objects: 2% (1045/48151), 932.00 KiB | 21.00 KiB/s
Receiving objects: 2% (1087/48151), 972.00 KiB | 24.00 KiB/s
Receiving objects: 2% (1123/48151), 1012.00 KiB | 24.00 KiB/s
Receiving objects: 2% (1131/48151), 1.00 MiB | 21.00 KiB/s
Receiving objects: 2% (1149/48151), 1.02 MiB | 20.00 KiB/s
Receiving objects: 2% (1177/48151), 1.04 MiB | 21.00 KiB/s
Receiving objects: 2% (1205/48151), 1.07 MiB | 22.00 KiB/s
Receiving objects: 2% (1232/48151), 1.07 MiB | 22.00 KiB/s
Receiving objects: 2% (1272/48151), 1.12 MiB | 24.00 KiB/s
Receiving objects: 2% (1290/48151), 1.14 MiB | 21.00 KiB/s
Receiving objects: 2% (1327/48151), 1.17 MiB | 19.00 KiB/s
Receiving objects: 2% (1345/48151), 1.18 MiB | 23.00 KiB/s
Receiving objects: 2% (1390/48151), 1.21 MiB | 25.00 KiB/s
Receiving objects: 2% (1439/48151), 1.25 MiB | 27.00 KiB/s
Receiving objects: 3% (1445/48151), 1.25 MiB | 27.00 KiB/s
Receiving objects: 3% (1500/48151), 1.29 MiB | 24.00 KiB/s
Receiving objects: 3% (1642/48151), 1.36 MiB | 31.00 KiB/s
Receiving objects: 3% (1696/48151), 1.40 MiB | 32.00 KiB/s
Receiving objects: 3% (1737/48151), 1.43 MiB | 35.00 KiB/s
Receiving objects: 3% (1793/48151), 1.46 MiB | 35.00 KiB/s
Receiving objects: 3% (1835/48151), 1.47 MiB | 33.00 KiB/s
Receiving objects: 4% (1927/48151), 1.50 MiB | 34.00 KiB/s
Receiving objects: 4% (1958/48151), 1.55 MiB | 46.00 KiB/s
Receiving objects: 4% (2017/48151), 1.57 MiB | 36.00 KiB/s
Receiving objects: 4% (2091/48151), 1.60 MiB | 35.00 KiB/s
Receiving objects: 4% (2131/48151), 1.64 MiB | 38.00 KiB/s
Receiving objects: 4% (2197/48151), 1.68 MiB | 40.00 KiB/s
Receiving objects: 4% (2252/48151), 1.70 MiB | 41.00 KiB/s
Receiving objects: 4% (2316/48151), 1.75 MiB | 32.00 KiB/s
Receiving objects: 4% (2356/48151), 1.78 MiB | 32.00 KiB/s
Receiving objects: 4% (2384/48151), 1.78 MiB | 32.00 KiB/s
Receiving objects: 4% (2396/48151), 1.80 MiB | 24.00 KiB/s
Receiving objects: 5% (2408/48151), 1.80 MiB | 24.00 KiB/s
Receiving objects: 5% (2438/48151), 1.82 MiB | 25.00 KiB/s
Receiving objects: 5% (2505/48151), 1.86 MiB | 26.00 KiB/s
Receiving objects: 5% (2575/48151), 1.89 MiB | 26.00 KiB/s
Receiving objects: 5% (2642/48151), 1.94 MiB | 28.00 KiB/s
Receiving objects: 5% (2656/48151), 1.95 MiB | 25.00 KiB/s
Receiving objects: 5% (2697/48151), 1.95 MiB | 25.00 KiB/s
Receiving objects: 5% (2789/48151), 2.03 MiB | 33.00 KiB/s
Receiving objects: 6% (2890/48151), 2.06 MiB | 36.00 KiB/s
Receiving objects: 6% (2901/48151), 2.06 MiB | 36.00 KiB/s
Receiving objects: 6% (2956/48151), 2.11 MiB | 37.00 KiB/s
Receiving objects: 6% (2982/48151), 2.14 MiB | 30.00 KiB/s
Receiving objects: 6% (3010/48151), 2.14 MiB | 30.00 KiB/s
Receiving objects: 6% (3063/48151), 2.18 MiB | 32.00 KiB/s
Receiving objects: 6% (3092/48151), 2.18 MiB | 32.00 KiB/s
Receiving objects: 6% (3119/48151), 2.21 MiB | 25.00 KiB/s
Receiving objects: 6% (3189/48151), 2.25 MiB | 22.00 KiB/s
Receiving objects: 6% (3258/48151), 2.29 MiB | 26.00 KiB/s
Receiving objects: 6% (3316/48151), 2.31 MiB | 29.00 KiB/s
Receiving objects: 6% (3343/48151), 2.34 MiB | 27.00 KiB/s
Receiving objects: 7% (3371/48151), 2.34 MiB | 27.00 KiB/s
Receiving objects: 7% (3386/48151), 2.36 MiB | 28.00 KiB/s
Receiving objects: 7% (3413/48151), 2.37 MiB | 26.00 KiB/s
Receiving objects: 7% (3462/48151), 2.39 MiB | 26.00 KiB/s
Receiving objects: 7% (3531/48151), 2.43 MiB | 26.00 KiB/s
Receiving objects: 7% (3588/48151), 2.45 MiB | 25.00 KiB/s
Receiving objects: 7% (3641/48151), 2.50 MiB | 24.00 KiB/s
Receiving objects: 7% (3687/48151), 2.53 MiB | 27.00 KiB/s
Receiving objects: 7% (3741/48151), 2.54 MiB | 26.00 KiB/s
Receiving objects: 7% (3843/48151), 2.59 MiB | 31.00 KiB/s
Receiving objects: 8% (3853/48151), 2.59 MiB | 31.00 KiB/s
Receiving objects: 8% (3931/48151), 2.61 MiB | 28.00 KiB/s
Receiving objects: 8% (3995/48151), 2.64 MiB | 29.00 KiB/s
Receiving objects: 8% (4028/48151), 2.65 MiB | 26.00 KiB/s
Receiving objects: 8% (4080/48151), 2.68 MiB | 26.00 KiB/s
Receiving objects: 8% (4227/48151), 2.71 MiB | 28.00 KiB/s
Receiving objects: 8% (4316/48151), 2.75 MiB | 27.00 KiB/s
Receiving objects: 9% (4334/48151), 2.77 MiB | 28.00 KiB/s
Receiving objects: 9% (4347/48151), 2.77 MiB | 28.00 KiB/s
Receiving objects: 9% (4369/48151), 2.82 MiB | 30.00 KiB/s
Receiving objects: 9% (4390/48151), 2.83 MiB | 30.00 KiB/s
Receiving objects: 9% (4421/48151), 2.88 MiB | 33.00 KiB/s
Receiving objects: 9% (4445/48151), 2.90 MiB | 29.00 KiB/s
Receiving objects: 9% (4466/48151), 2.93 MiB | 30.00 KiB/s
Receiving objects: 9% (4470/48151), 2.94 MiB | 28.00 KiB/s
Receiving objects: 9% (4488/48151), 2.95 MiB | 24.00 KiB/s
Receiving objects: 9% (4533/48151), 3.01 MiB | 31.00 KiB/s
Receiving objects: 9% (4595/48151), 3.08 MiB | 37.00 KiB/s
Receiving objects: 9% (4647/48151), 3.16 MiB | 48.00 KiB/s
Receiving objects: 10% (4816/48151), 3.18 MiB | 47.00 KiB/s
Receiving objects: 10% (4840/48151), 3.18 MiB | 47.00 KiB/s
Receiving objects: 10% (5269/48151), 3.22 MiB | 52.00 KiB/s
Receiving objects: 11% (5297/48151), 3.22 MiB | 52.00 KiB/s
Receiving objects: 11% (5635/48151), 3.29 MiB | 52.00 KiB/s
Receiving objects: 12% (5779/48151), 3.33 MiB | 53.00 KiB/s
Receiving objects: 12% (5783/48151), 3.33 MiB | 53.00 KiB/s
Receiving objects: 12% (5905/48151), 3.39 MiB | 43.00 KiB/s
Receiving objects: 12% (5940/48151), 3.39 MiB | 37.00 KiB/s
Receiving objects: 12% (6038/48151), 3.41 MiB | 38.00 KiB/s
Receiving objects: 12% (6136/48151), 3.43 MiB | 36.00 KiB/s
Receiving objects: 13% (6260/48151), 3.46 MiB | 37.00 KiB/s
Receiving objects: 13% (6358/48151), 3.49 MiB | 34.00 KiB/s
Receiving objects: 13% (6421/48151), 3.50 MiB | 33.00 KiB/s
Receiving objects: 13% (6554/48151), 3.55 MiB | 26.00 KiB/s
Receiving objects: 13% (6596/48151), 3.57 MiB | 27.00 KiB/s
Receiving objects: 13% (6617/48151), 3.57 MiB | 20.00 KiB/s
Receiving objects: 13% (6725/48151), 3.60 MiB | 17.00 KiB/s
Receiving objects: 14% (6742/48151), 3.60 MiB | 17.00 KiB/s
Receiving objects: 14% (6771/48151), 3.61 MiB | 14.00 KiB/s
Receiving objects: 14% (6910/48151), 3.63 MiB | 14.00 KiB/s
Receiving objects: 14% (6970/48151), 3.64 MiB | 13.00 KiB/s
Receiving objects: 14% (7008/48151), 3.64 MiB | 13.00 KiB/s
Receiving objects: 14% (7181/48151), 3.71 MiB | 17.00 KiB/s
Receiving objects: 15% (7223/48151), 3.71 MiB | 17.00 KiB/s
Receiving objects: 15% (7329/48151), 3.72 MiB | 17.00 KiB/s
Receiving objects: 15% (7453/48151), 3.82 MiB | 32.00 KiB/s
Receiving objects: 15% (7459/48151), 3.82 MiB | 33.00 KiB/s
Receiving objects: 15% (7502/48151), 3.86 MiB | 41.00 KiB/s
Receiving objects: 15% (7557/48151), 3.87 MiB | 38.00 KiB/s
Receiving objects: 15% (7612/48151), 3.91 MiB | 32.00 KiB/s
Receiving objects: 15% (7648/48151), 3.93 MiB | 30.00 KiB/s
Receiving objects: 16% (7705/48151), 3.93 MiB | 30.00 KiB/s
Receiving objects: 16% (7761/48151), 3.96 MiB | 27.00 KiB/s
Receiving objects: 16% (7823/48151), 4.00 MiB | 28.00 KiB/s
Receiving objects: 16% (7955/48151), 4.01 MiB | 28.00 KiB/s
Receiving objects: 16% (8084/48151), 4.06 MiB | 31.00 KiB/s
Receiving objects: 16% (8119/48151), 4.10 MiB | 33.00 KiB/s
Receiving objects: 17% (8186/48151), 4.10 MiB | 33.00 KiB/s
Receiving objects: 17% (8295/48151), 4.12 MiB | 33.00 KiB/s
Receiving objects: 17% (8471/48151), 4.16 MiB | 32.00 KiB/s
Receiving objects: 17% (8608/48151), 4.18 MiB | 34.00 KiB/s
Receiving objects: 17% (8648/48151), 4.21 MiB | 31.00 KiB/s
Receiving objects: 18% (8668/48151), 4.21 MiB | 31.00 KiB/s
Receiving objects: 18% (8722/48151), 4.21 MiB | 28.00 KiB/s
Receiving objects: 18% (9019/48151), 4.26 MiB | 29.00 KiB/s
Receiving objects: 18% (9123/48151), 4.29 MiB | 28.00 KiB/s
Receiving objects: 19% (9149/48151), 4.29 MiB | 28.00 KiB/s
Receiving objects: 19% (9187/48151), 4.32 MiB | 23.00 KiB/s
Receiving objects: 19% (9236/48151), 4.37 MiB | 25.00 KiB/s
Receiving objects: 19% (9260/48151), 4.40 MiB | 26.00 KiB/s
Receiving objects: 19% (9270/48151), 4.40 MiB | 26.00 KiB/s
Receiving objects: 19% (9303/48151), 4.44 MiB | 22.00 KiB/s
Receiving objects: 19% (9341/48151), 4.50 MiB | 25.00 KiB/s
Receiving objects: 19% (9363/48151), 4.52 MiB | 25.00 KiB/s
Receiving objects: 19% (9584/48151), 4.56 MiB | 26.00 KiB/s
Receiving objects: 20% (9631/48151), 4.56 MiB | 26.00 KiB/s
Receiving objects: 20% (10058/48151), 4.61 MiB | 32.00 KiB/s
Receiving objects: 21% (10112/48151), 4.61 MiB | 32.00 KiB/s
Receiving objects: 21% (10223/48151), 4.64 MiB | 31.00 KiB/s
Receiving objects: 21% (10310/48151), 4.66 MiB | 30.00 KiB/s
Receiving objects: 21% (10437/48151), 4.72 MiB | 42.00 KiB/s
Receiving objects: 22% (10594/48151), 4.75 MiB | 45.00 KiB/s
Receiving objects: 22% (10607/48151), 4.77 MiB | 40.00 KiB/s
Receiving objects: 22% (10657/48151), 4.80 MiB | 36.00 KiB/s
Receiving objects: 22% (10696/48151), 4.82 MiB | 36.00 KiB/s
Receiving objects: 22% (10845/48151), 4.87 MiB | 39.00 KiB/s
Receiving objects: 22% (10958/48151), 4.89 MiB | 39.00 KiB/s
Receiving objects: 22% (11054/48151), 4.94 MiB | 34.00 KiB/s
Receiving objects: 23% (11075/48151), 4.94 MiB | 34.00 KiB/s
Receiving objects: 23% (11173/48151), 4.96 MiB | 33.00 KiB/s
Receiving objects: 23% (11295/48151), 4.99 MiB | 32.00 KiB/s
Receiving objects: 23% (11423/48151), 5.01 MiB | 34.00 KiB/s
Receiving objects: 23% (11554/48151), 5.04 MiB | 29.00 KiB/s
Receiving objects: 24% (11557/48151), 5.04 MiB | 29.00 KiB/s
Receiving objects: 24% (11643/48151), 5.05 MiB | 26.00 KiB/s
Receiving objects: 24% (11925/48151), 5.11 MiB | 28.00 KiB/s
Receiving objects: 25% (12038/48151), 5.11 MiB | 28.00 KiB/s
Receiving objects: 25% (12492/48151), 5.14 MiB | 32.00 KiB/s
Receiving objects: 26% (12520/48151), 5.14 MiB | 32.00 KiB/s
Receiving objects: 26% (12927/48151), 5.20 MiB | 36.00 KiB/s
Receiving objects: 27% (13001/48151), 5.20 MiB | 36.00 KiB/s
Receiving objects: 27% (13428/48151), 5.22 MiB | 36.00 KiB/s
Receiving objects: 28% (13483/48151), 5.22 MiB | 36.00 KiB/s
Receiving objects: 28% (13861/48151), 5.29 MiB | 40.00 KiB/s
Receiving objects: 29% (13964/48151), 5.29 MiB | 40.00 KiB/s
Receiving objects: 29% (14048/48151), 5.32 MiB | 45.00 KiB/s
Receiving objects: 29% (14199/48151), 5.35 MiB | 38.00 KiB/s
Receiving objects: 29% (14330/48151), 5.38 MiB | 36.00 KiB/s
Receiving objects: 30% (14446/48151), 5.38 MiB | 36.00 KiB/s
Receiving objects: 30% (14663/48151), 5.43 MiB | 39.00 KiB/s
Receiving objects: 31% (14927/48151), 5.46 MiB | 41.00 KiB/s
Receiving objects: 31% (15085/48151), 5.48 MiB | 41.00 KiB/s
Receiving objects: 32% (15409/48151), 5.50 MiB | 41.00 KiB/s
Receiving objects: 32% (15442/48151), 5.50 MiB | 41.00 KiB/s
Receiving objects: 32% (15688/48151), 5.63 MiB | 50.00 KiB/s
Receiving objects: 32% (15688/48151), 5.68 MiB | 59.00 KiB/s
Receiving objects: 32% (15688/48151), 5.69 MiB | 36.00 KiB/s
Receiving objects: 32% (15688/48151), 5.77 MiB | 42.00 KiB/s
Receiving objects: 32% (15688/48151), 5.79 MiB | 38.00 KiB/s
Receiving objects: 32% (15688/48151), 5.86 MiB | 38.00 KiB/s
Receiving objects: 32% (15688/48151), 5.89 MiB | 38.00 KiB/s
Receiving objects: 32% (15688/48151), 5.93 MiB | 32.00 KiB/s
Receiving objects: 32% (15688/48151), 5.96 MiB | 29.00 KiB/s
Receiving objects: 32% (15688/48151), 5.99 MiB | 37.00 KiB/s
Receiving objects: 32% (15688/48151), 6.02 MiB | 31.00 KiB/s
Receiving objects: 32% (15688/48151), 6.07 MiB | 33.00 KiB/s
Receiving objects: 32% (15688/48151), 6.09 MiB | 30.00 KiB/s
Receiving objects: 32% (15688/48151), 6.17 MiB | 34.00 KiB/s
Receiving objects: 32% (15688/48151), 6.18 MiB | 32.00 KiB/s
Receiving objects: 32% (15688/48151), 6.21 MiB | 36.00 KiB/s
Receiving objects: 32% (15688/48151), 6.26 MiB | 41.00 KiB/s
Receiving objects: 32% (15688/48151), 6.32 MiB | 43.00 KiB/s
Receiving objects: 32% (15688/48151), 6.34 MiB | 44.00 KiB/s
Receiving objects: 32% (15688/48151), 6.38 MiB | 37.00 KiB/s
